<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Groundwater Solutions Archives - Kiesland — Design Build</title>
	<atom:link href="https://www.kiesland.com/category/groundwater-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kiesland.com/category/groundwater-solutions/</link>
	<description>Smarter Thinking &#124; Smarter Building</description>
	<lastBuildDate>Wed, 08 May 2019 16:11:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">257265023</site>	<item>
		<title>Parjana 101: EGRP Solution</title>
		<link>https://www.kiesland.com/parjana-101-egrp-solution/</link>
		
		<dc:creator><![CDATA[Archmore]]></dc:creator>
		<pubDate>Thu, 30 Jun 2016 18:42:58 +0000</pubDate>
				<category><![CDATA[Groundwater Solutions]]></category>
		<guid isPermaLink="false">https://www.kiesland.com/?p=742</guid>

					<description><![CDATA[New from our partners at Parjana, a great video explaining how the EGRP solution works. If you like to learn more about the EGRP solution and<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">742</post-id>	</item>
		<item>
		<title>LTU and Parjana create green parking lot with integrated technology</title>
		<link>https://www.kiesland.com/ltu-and-parjana-create-green-parking-lot-with-integrated-technology/</link>
		
		<dc:creator><![CDATA[Archmore]]></dc:creator>
		<pubDate>Fri, 25 Mar 2016 16:17:21 +0000</pubDate>
				<category><![CDATA[Groundwater Solutions]]></category>
		<guid isPermaLink="false">https://www.kiesland.com/?p=719</guid>

					<description><![CDATA[LTU and Parjana create green parking lot integrated technology SOUTHFIELD, MI.  Parjana Distribution has partnered with Lawrence Technological University to install a unique storm water management<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">719</post-id>	</item>
		<item>
		<title>Groundwater RX Solutions(GRX)  to bring EGRP® technology to Cincinnati/Dayton and Northern Kentucky</title>
		<link>https://www.kiesland.com/groundwater-rx-solutionsgrx-bring-egrp-technology-cincinnatidayton-northern-kentucky/</link>
		
		<dc:creator><![CDATA[Archmore]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 00:16:06 +0000</pubDate>
				<category><![CDATA[Groundwater Solutions]]></category>
		<guid isPermaLink="false">https://www.kiesland.com/?p=631</guid>

					<description><![CDATA[In response to strong market demand, Kiesland has formed a new entity to focus on bringing  this unique technology to our customers. Developed by Parjana LLC<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">631</post-id>	</item>
		<item>
		<title>EGRP Technology for Surface Water Control at Airports</title>
		<link>https://www.kiesland.com/egrp-technology-surface-water-control-airports/</link>
		
		<dc:creator><![CDATA[Archmore]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 23:23:08 +0000</pubDate>
				<category><![CDATA[Groundwater Solutions]]></category>
		<guid isPermaLink="false">https://www.kiesland.com/?p=624</guid>

					<description><![CDATA[University of Illinois-FAA White Paper Study supports continued use of EGRP Technology for Surface Water Control at Airports. Professor Edwin Herricks from the University of Illinois<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">624</post-id>	</item>
		<item>
		<title>Detroit Metro Park Demonstrates EGRP® Potential</title>
		<link>https://www.kiesland.com/detroit-metro-park-demonstrates-egrp-potential/</link>
		
		<dc:creator><![CDATA[Archmore]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 22:09:50 +0000</pubDate>
				<category><![CDATA[Groundwater Solutions]]></category>
		<guid isPermaLink="false">https://www.kiesland.com/?p=614</guid>

					<description><![CDATA[Detroit Metro Park Demonstrates EGRP® Potential Metro Park  Belle Isle is a 120 acre island located in the Detroit River. The island is linked to the<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">614</post-id>	</item>
		<item>
		<title>Use of EGRP® Technology May Merit LEED points.</title>
		<link>https://www.kiesland.com/use-egrp-technology-may-merit-leed-points/</link>
		
		<dc:creator><![CDATA[Archmore]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 21:17:39 +0000</pubDate>
				<category><![CDATA[Groundwater Solutions]]></category>
		<guid isPermaLink="false">https://www.kiesland.com/?p=608</guid>

					<description><![CDATA[Seeking affordable LEED points that add REAL VALUE? Consider Parjana’s EGRP® drainage technology. Specifically useful in addressing the areas of SUSTAINABLE SITES, WATER EFFICIENCY and INNOVATION<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">608</post-id>	</item>
		<item>
		<title>Groundwater Dynamics for Dummies!</title>
		<link>https://www.kiesland.com/groundwater-dynamics-dummies/</link>
		
		<dc:creator><![CDATA[Archmore]]></dc:creator>
		<pubDate>Fri, 17 Oct 2014 19:37:44 +0000</pubDate>
				<category><![CDATA[Groundwater Solutions]]></category>
		<guid isPermaLink="false">https://www.kiesland.com/?p=572</guid>

					<description><![CDATA[Ever wondered how water moves underground? Where does one find the Vadose zone? How fast does groundwater move?  If your enquiring mind needs to know this<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">572</post-id>	</item>
		<item>
		<title>Parjana EGRP Case Studies</title>
		<link>https://www.kiesland.com/parjana-egrp-case-studies/</link>
		
		<dc:creator><![CDATA[Archmore]]></dc:creator>
		<pubDate>Thu, 16 Oct 2014 02:57:40 +0000</pubDate>
				<category><![CDATA[Groundwater Solutions]]></category>
		<guid isPermaLink="false">https://www.kiesland.com/?p=549</guid>

					<description><![CDATA[These case studies illustrate the effectiveness of the Parjana EGRP®  at mitigating standing water in a variety of environments: Baseball Field Case Study Rugby Field Case<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">549</post-id>	</item>
		<item>
		<title>Parjana FAQ&#8217;s</title>
		<link>https://www.kiesland.com/parjana-faqs/</link>
		
		<dc:creator><![CDATA[Archmore]]></dc:creator>
		<pubDate>Wed, 01 Oct 2014 02:00:48 +0000</pubDate>
				<category><![CDATA[Groundwater Solutions]]></category>
		<guid isPermaLink="false">https://www.kiesland.com/?p=493</guid>

					<description><![CDATA[Discover the Parjana® energy-passive groundwater recharge system. Parjana® provides extensive consultation and a complete site analysis to make sure that its self-cleaning, maintenance-free, cost-effective EGRP® system<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">493</post-id>	</item>
		<item>
		<title>Play Ball!</title>
		<link>https://www.kiesland.com/play-ball/</link>
		
		<dc:creator><![CDATA[Archmore]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 20:40:18 +0000</pubDate>
				<category><![CDATA[Groundwater Solutions]]></category>
		<guid isPermaLink="false">https://www.kiesland.com/?p=479</guid>

					<description><![CDATA[Cincinnati Reds adapt new technology to inner city ball field Cincinnati, Ohio.  Kiesland’s Ground Water RX Solutions Group installed the Parjana EGRP® system at Brandon Phillips<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">479</post-id>	</item>
	</channel>
</rss>
